| Split Attractions | Normal Adult Entry Cost | Cost with Split Card |
|---|---|---|
| Semi-submarine | € | € |
| Half Day Sailing | € | € |
| Split Panoramic Tour | € | € |
| Blue Cave Trip | € | € |
| 4 island tour | € | € |
| Restaurant Bajamonti | € | € |
| Don Dino Patisserie | € | € |
| Antique bar | € | € |
| Pizzeria Đir | € | € |
| Rafting | € | € |
| Split Walking Tour | € | € |
| Vanilla Club Central | € | € |
| Inbox bar | € | € |
| Go-Kart Arena Split | € | € |
| Jet Ski | € | € |
| Jet Boat | € | € |
| Genius Escape Rooms | € | € |
| Rent a car | € | € |
| TOTAL | € | € |
